| 1 | 30-08-2025 | Understanding IBC Amendment Bill, 2025 & its provisions | Frank Talk (You Tube) | Link | |
| 2 | 22-07-2025 | IBC has delivered 169% recovery | Business Today | | PDF |
| 3 | Nov 2024 | | Dharohar MISM | | Link |
| 4 | 30-11-2023 | Interview | Chartered Secretary | | PDF |
| 5 | Jan 2023 | Defaulter's PARADISE LOST Demystifying the Insolvency and Bankruptcy Code 2016 | | | PDF |
| 6 | 12-12-2022 | Possible to improve IBC with non-legislative fixes | The Business Standard | | PDF |
| 7 | 08-10-2021 | We must assess IBC’s success in relation to its objective, which is reorganization | The Week | | PDF |
| 8 | 04-10-2021 | Know Your Regulator | Centre for Policy Research | Link | PDF |
| 9 | Sept, 2021 | From questioning our competence, tribunals now seek IBBI’s help to address regulatory gaps | The Economic Times | | PDF |
| 10 | 29-09-2021 | Still nascent IBC ecosystem requires nurturing, says outgoing IBBI chief Sahoo | The Hindu BusinesLine | | PDF |
| 11 | September 2021 | Breaking Bad Debt | CNBC TV 18 | | Link |
| 12 | 25-08-2021 | IBC is a road under construction | The Business Standard | | PDF |
| 13 | 12-08-2021 | Of all biz referred under IBC, negligible few get liquidated | Mint | | PDF |
| 14 | 04-08-2021 | About 19,000 insolvency cases closed, liquidation remains minimal | Financial Express | | PDF |
| 15 | 19-07-2021 | If a company has been sick for years, and its assets have been depleted, IBC may yield huge haircut | The Economic Times | | PDF |
| 16 | 12-07-2021 | IBC16 blog | The Experts Corner | | PDF |
| 17 | 05-07-2021 | Insolvency law’s aim is biz rejig, not recovery | The Times of India | | PDF |
| 18 | 20-06- 2021 | Insolvency law changing the way society perceives business failures | The Economic Times | | PDF |
| 19 | 09-03- 2021 | Liquidation an outcome of market forces | Business Standard | | PDF |
| 20 | Mar, 2021 | IBC is an option; stakeholders may not use it even if freeze not extended | Business Standard | | PDF |
| 21 | 09-02 2021 | Bad bank to deepen IBC use, special insolvency framework for MSMEs in the works | Financial Express | | PDF |
| 22 | 21-12-2020 | Bankruptcy code has balanced rights of creditors and debtors | Mint | | PDF |
| 23 | 31-08- 2020 | Surge in IBC cases unlikely once Covid subsides | Financial Express | | PDF |
| 24 | 21-07-2020 | IBC suspension gives breathing space for firms to bounce back; NCLTs won't get clogged post upliftment | The Economic Times | | PDF |
| 25 | 21-08-2020 | Rescuing viable firm more important than failing to liquidate unviable co amid COVID-19 | Live Mint | | PDF |
| 26 | 13-07-2020 | Virus would have pushed viable firms towards premature death under IBC | VCCiRCLE | Link | |
| 27 | 18-11-2019 | SC verdict in Essar Steel case will boost private investments | The Hindu BusinesLine | | PDF |
| 28 | xx-06-2020 | Covid impact will not derail IBC | The Hindu BusinessLine | | PDF |
| 29 | 16-06- 2020 | IBC ordinance aims to prevent unnatural death of viable firms | Financial Express | | PDF |
| 30 | 15-06-2020 | I do not think firms will misuse ban on insolvency under IBC | The Hindu BusinessLine | | PDF |
| 31 | 02-06-2020 | If banks are interested in recovery, IBC is not an option | Business Standard | | PDF |
| 32 | 09-06-2020 | IBC suspension will fuel innovative options outside the Code | Business Standard | | PDF |
| 33 | 17-06-2020 | See innovative options outside IBC | Cogen | | PDF |
| 34 | 20-05-2020 | Insolvency suspension necessary during Covid-19 times | The Hindu BusinesLine | | PDF |
| 35 | 16-05-2020 | Drafts Valuer Bill organised by IOV RVF | Institution of Valuers | | |
| 36 | 04-05-2020 | Both debtors & creditors will be wary of using IBC in short term | Business Standard | | PDF
PDF |
| 37 | 22-03- 2020 | Insolvency law a 'Swachhata drive' against non-performing assets | Business Insider | | PDF |
| 38 | 02-03-2020 | 80% of stressed assets are resolved via IBC, only 20% in liquidation | Financial Express | | PDF |
| 39 | 15-11-2019 | India’s bankruptcy board chairman explains the evolution of the country’s insolvency laws | Business Insider | | -PDF |
| 40 | 04-06-2019 | Haircut compared to amount due, but bonus compared to liquidation value | The Asian Age | | PDF |
| 41 | 01-10-2018 | We are on track to ensure time-bound resolution | The Hindu BusinessLine | | PDF |
| 42 | 01-10- 2018 | Just the threat of IBC process made debtors pay up Rs 1 lakh crore: IBBI chairman Sahoo | Financial Express | | PDF |
| 43 | 12-07-2018 | Bankruptcy Code: Are homebuyers secured financial creditors? Read builder agreement carefully | Financial Express | | PDF |
| 44 | 12-06-2018 | The Times of India- Companies settling cases right after notice: Bankruptcy board chairman | The Times of India | | PDF |
| 45 | 08-06-2018 | Stakeholders are getting higher than liquidation value: IBBI chief Sahoo | Business Standard | | PDF |
| 46 | 01-05-2018 | IBC: Why Resolution Plans Are Unsuited to An Auction | Bloomberg Quint | | PDF |
| 47 | 27-04-2018 | 'We have about 700 cases in resolution process' | Mint | | PDF |
| 48 | 29-04-2018 | Early initiation prevents ballooning of insolvency | The Hindu BusinessLine | | PDF |
| 49 | 03-10-2017 | Regime for individuals will be in place quickly | Business Standard | | PDF |
| 50 | xx-10-2017 | Interview with Expert | The Management Accountant | | PDF |
| 51 | 30-09-2017 | Insolvency and Bankruptcy Code, biggest economic reform in recent years | Chartered Secretary | | PDF |
| 52 | 15-06-2017 | There will be demand for stressed assets | Mint | | PDF |
| 53 | Jul, 2017 | TV interview of Chairperson, Dr. M S Sahoo on resolving insolvency issues & freedom to exit | BTVi | Link | |
| 54 | 31-03-2017 | 180 Days for Resolution: Too Long or Too Short | | | |
| 55 | 27 -04-2017 | Title: A new system to avert future NPA crises | Financial Express | | PDF |
| 56 | 22-04-2017 | Bankruptcy Code can push GDP by 2% | BW Business World | | PDF |
| 57 | 27-01-2017 | Corporate debt market could be the benchmark of our performance | The Business Standard | | PDF |
| 58 | 13-03-2014 | Access to capital for domestic companies, investors is our key guiding principle | The Financial Express | | PDF |